| HOUSING AUTHORITIES: | DUES | |
| Total Units (Public Housing, Section 8, etc. | ||
| 0 - | 25 | $30.00 |
| 26 - | 49 | $75.00 |
| 50 - | 99 | $100.00 |
| 100 - | 199 | $140.00 |
| 200 - | 399 | $160.00 |
| 400 - | 599 | $180.00 |
| 699 - | 799 | $220.00 |
| 800 & | Over | $320.00 |
| COMMUNITY DEVELOPMENT AGENCIES: | ||
| Total Annual Funding | ||
| $0 - $99,999 | $90.00 | |
| $100,000 - $499,000 | $130.00 | |
| $500,000 - $999,999 | $170.00 | |
| $1,000,000 - $1,499,999 | $220.00 | |
| $1,500,000 & Over | $320.00 | |
| NON-PROFIT AGENCIES/or OTHER FOR PROFIT AGENCIES | $150.00 | |
| (Not included in Housing Authority or Community Development | ||
| Agency Categories) | ||
To join just send a check along with your Name, Title, Agency, Address, Phone, Fax, E-Mail address to:
Amy Nguyen
Norman Housing Authority 700 N. Berry Rd, , Norman, Ok 73069
405-329-0933 ext. 313 anguyen@normanha.org